Extended License
Clears TV, Radio, Apps & Games forever.
The Extended License grants permission to use the music both online and beyond web-based platforms, including:
- Advertising & Marketing: Online campaigns, commercials, sponsored content, tutorials, and podcasts.
- Broadcast & Streaming: Radio, satellite, cable, and TV broadcasts, plus all forms of online streaming including internet radio, subscription-based creator platforms, and major VOD services.
- Film & Video Production: Indie and student films, theatrical releases, festivals (student and professional).
- Apps & Games: Use within apps and video games (computer, mobile, and console) for in-app purposes only – not for content created by app users.
- Video Courses & Education: Background music for video courses/tutorials for sale, audiobooks, e-learning, and educational materials.
- Live public performances: In-person or online, with an audience of up to 20,000 people.
This license covers any commercial or non-commercial use where the music is synchronized with visual content or used as background audio in multimedia projects.
Compare Plans
| Feature / Usage Right | Basic License | Standard License | Extended License |
|---|---|---|---|
| Online videos (YouTube, Vimeo, FB, IG, TikTok, LinkedIn, Twitch) | Single channel per platform (personal) | Multiple channels / commercial use | Multiple channels / commercial use |
| Live streams, podcasts, website background audio | Personal / non-commercial | Commercial allowed | Commercial allowed |
| Slideshows & multimedia presentations | Personal / non-commercial | Commercial allowed | Commercial allowed |
| Online ads & sponsored content | |||
| Live public performances (in-person or online) | Up to 50 people | Up to 20,000 people | |
| Streaming TV / radio programs & major digital apps | |||
| Streamed radio commercials & advertising | |||
| Video Courses / revenue-generating products | |||
| TV / Radio advertisements | |||
| Video / film productions (indie / student) | |||
| Applications & video games | |||
| Audiobooks & educational material (commercial) | |||
| Satellite / cable broadcast | |||
| Commercial theatrical releases & festivals |
Foximusic vs. Competitors
Transparent Global Licensing Without the Subscription Trap.
| Feature | Foximusic | Artlist | Musicbed | Epidemic |
|---|---|---|---|---|
| TV / Broadcast | ✓ Included ($100 – $150) | Custom Quote | $750+ | Custom Quote |
| Mobile Apps & Games | ✓ Included ($100 – $150) | Custom Quote | Custom Quote | Custom Quote |
| Pricing Transparency | ✓ Instant | Hidden | Complex | Hidden |
| Recurring Fees | $0.00 | $1,000+/yr | Per License | Subscription Only |
